| NO. | NAMA | ROMBEL | NISN | No. Rekening | Virtual Account |
|---|---|---|---|---|---|
| 1 | SARIYANI. S | X BUSANA 1 | 0086481626 | '1834605230 | NE0034031197100082 |
| 2 | NURFITRI PRATIWI | X BUSANA 1 | 0085032071 | '1836975141 | NE0034031197100062 |
| 3 | DEA ANANDA | X BUSANA 1 | 0084276387 | '1834009677 | NE0034031197100192 |
| 4 | NABILA SYAHRANI | X BUSANA 1 | 0072707920 | '1836106169 | NE0034031197100612 |
| 5 | ZAHARA DINAR HADI | X BUSANA 1 | 0082901377 | '1842673958 | NE0114031197100162 |
| 6 | RAHMA DANI | X BUSANA 1 | 0082222387 | '1835193449 | NE0034031197100262 |
| 7 | Wahda Nur Syakilah | X BUSANA 1 | 0085806176 | '1842395662 | NE0114031197100062 |
| 8 | Salminja | X BUSANA 2 | 0061253497 | '1836605318 | NE0034031197100072 |
| 9 | Syarifuddin | X BUSANA 2 | 0077824320 | '1841615466 | NE0074031197100022 |
| 10 | NURHALISA | X BUSANA 2 | 0078613690 | 1834690500 | NE0034031197100752 |
| 11 | SIFA NUR FADILLAH | X BUSANA 2 | 0086960175 | '1833976771 | NE0034031197100182 |
| 12 | IIN ASILA RUSTAM | X BUSANA 2 | 0084945226 | 1842544515 | NE0114031197100212 |
| 13 | Muh Aditya Pratama | X BUSANA 2 | 3084633933 | '1841343079 | NE0074031197100062 |
| 14 | MUHRIMA | X KULINER 1 | 0076509907 | '1836650699 | NE0034031197100022 |
| 15 | RISKA INDRIYANTI. F | X KULINER 1 | 0082272806 | 1834991868 | NE0034031197100532 |
| 16 | Annisa Tulkhumairah | X KULINER 1 | 0083170670 | '1833291154 | NE0034031197100502 |
| 17 | ABDUL KHADIR DJAELANI ZULKARNAIN | X KULINER 1 | 0078921476 | '1831486236 | NE0034031197100342 |
| 18 | Nafisah Raodah Almuqaiyyah | X KULINER 1 | 0081826227 | '1830499121 | NE0034031197100842 |
| 19 | GERALDO WAHYUDI | X KULINER 1 | 0079201220 | '1833930420 | NE0034031197100832 |
| 20 | Fauziah | X KULINER 1 | 0088931127 | '1841372395 | NE0074031197100102 |
| 21 | MUH. RAFFI AKBAR AL RISKI | X KULINER 2 | 0084581604 | '1842056594 | NE0074031197100032 |
| 22 | Dea | X KULINER 2 | 0064035121 | '1832742575 | NE0034031197100462 |
| 23 | MUH. AFGAN RAMADHAN | X KULINER 2 | 0075137595 | '1832758857 | NE0034031197100372 |
| 24 | RAMA RAPI | X KULINER 2 | 0072300507 | 1836231328 | NE0034031197100152 |
| 25 | Nursifa | X KULINER 2 | 0088705937 | 1833903509 | NE0034031197100772 |
| 26 | Intan Mutiara | X KULINER 2 | 0089527150 | 1842973735 | NE0114031197100082 |
| 27 | NURFADILA | X KULINER 2 | 0087229411 | '1834091969 | NE0034031197100872 |
| 28 | Anugrah Isra | X KULINER 2 | 0071032451 | '1833394647 | NE0034031197100172 |
| 29 | Alfina Zuyyin | X KULINER 2 | 0082566040 | 1835049133 | NE0034031197100382 |
| 30 | SYAHRIL | X KULINER 2 | 0063348622 | '1831442528 | NE0034031197100862 |
| 31 | Putri Alfiani Ramadhani Nur | X KULINER 3 | 0085405913 | '1834921595 | NE0034031197100492 |
| 32 | NIRMALA SRI WAHYUNI | X KULINER 3 | 0067365334 | '1836106657 | NE0034031197100422 |
| 33 | Muh Ali Ramadhan | X KULINER 3 | 0087319572 | '1831762842 | NE0034031197100412 |
| 34 | JHENI SAPUTRI | X MPLB | 0084417651 | '1837186452 | NE0034031197100442 |
| 35 | Rahel Maria Rante | X MPLB | 0084473856 | '1842845716 | NE0114031197100222 |
| 36 | NIKITA RACHMAD R. PHILIPUS | X MPLB | 3096373944 | 1834661614 | NE0034031197100272 |
| 37 | Suci Ramadani. SM. | X MPLB | 0076094772 | 1842346658 | NE0114031197100092 |
| 38 | ANDI ARINI RUSLI | X MPLB | 0089719975 | 1842769924 | NE0114031197100112 |
| 39 | Muh. Ridwan | X MPLB | 0082313573 | 1830486087 | NE0034031197100452 |
| 40 | ST Nur Indah Muliyadi | X PHT 1 | 0083869714 | '1837125160 | NE0034031197100092 |
| 41 | Zhiva Zhilvi Gladyzva | X PHT 1 | 0078274705 | '1843229036 | NE0114031197100052 |
| 42 | A.MAPPASONNANG | X PHT 1 | 0082545443 | '1841857198 | NE0074031197100012 |
| 43 | ST. Rahmiati | X PHT 1 | 0077818108 | '1836611128 | NE0034031197100122 |
| 44 | Yolanda | X PHT 1 | 0087899406 | '1834625994 | NE0034031197100692 |
| 45 | Dwi Rizky Zaskia | X PHT 1 | 0072472333 | '1835680364 | NE0034031197100052 |
| 46 | SYAHRUL SIDE | X PHT 1 | 0085900681 | '1843209144 | NE0114031197100202 |
| 47 | Ansarrullah Ramli | X PHT 1 | 0081894105 | '1833160958 | NE0034031197100742 |
| 48 | MUH RAIHAN AKSA NARJO | X PHT 1 | 0061258173 | '1842523957 | NE0114031197100242 |
| 49 | NURUL AISYAH | X PHT 1 | 0069199694 | '1831966889 | NE0034031197100632 |
| 50 | NUR FADILLAH | X PHT 1 | 3087217654 | '1834207295 | NE0034031197100782 |
| 51 | SITTI NURUL AZIZAH | X PHT 1 | 0076166768 | '1830530231 | NE0034031197100322 |
| 52 | MUH. RIFKY SAPUTRA. R. H | X PHT 2 | 0081516592 | '1843144662 | NE0114031197100032 |
| 53 | AGREISYA TRIASRI WULANDARI | X PHT 2 | 0087580835 | '1843240833 | NE0114031197100182 |
| 54 | NUR ANNISA SALSABILA CHANDRA | X PHT 2 | 0081638851 | '1834300974 | NE0034031197100722 |
| 55 | Nur Salsabila | X PHT 2 | 0085818781 | '1843099322 | NE0114031197100192 |
| 56 | Riskikah Auliah | X PHT 2 | 0073446173 | '1832830846 | NE0034031197100232 |
| 57 | Nadia | X PHT 2 | 0088564543 | '1833188590 | NE0034031197100472 |
| 58 | Akbar | X PHT 2 | 0073279167 | '1834256639 | NE0034031197100352 |
| 59 | MUH. REZA ADITYA | X PHT 2 | 0091085983 | '1833291937 | NE0034031197100682 |
| 60 | GABRIEL SAMEN | X PHT 2 | 0081835460 | '1831609317 | NE0034031197100242 |
| 61 | Intan Nur Aini H. | X PHT 2 | 0089419151 | '1830871045 | NE0034031197100802 |
| 62 | ST. KHUMAERAH ILHAM | X PHT 2 | 0084754181 | '1831405937 | NE0034031197100582 |
| 63 | Febi Febriani | X PHT 3 | 0072899081 | '1843136219 | NE0114031197100012 |
| 64 | Muh Dwi Rezky Harlan Fadillah | X PHT 3 | 0083153654 | '1843240221 | NE0114031197100132 |
| 65 | Anggi | X PHT 3 | 0085271775 | 1837057006 | NE0034031197100392 |
| 66 | MUHAMMAD FAJRIN | X PHT 3 | 0062659877 | '1837165556 | NE0034031197100112 |
| 67 | ADINDA NUR QALBIMUTMAINNA | X PHT 3 | 0071818882 | 1832866635 | NE0034031197100762 |
| 68 | SRIANTI | X PHT 3 | 0086349740 | 1832696015 | NE0034031197100672 |
| 69 | MUH. REFANDT AL RIDHO | X PHT 3 | 0081582888 | '1830371075 | NE0034031197100702 |
| 70 | DWI WAHDANIYA SAHARUDDIN | X PHT 3 | 0084821535 | '1830817623 | NE0034031197100552 |
| 71 | Adelya Dirgahayu Mutiara Anzar | X PHT 3 | 0083762665 | '1842456774 | NE0114031197100072 |
| 72 | PUTRI NANA MIRDAD NURDIN | X PHT 3 | 0084201151 | '1841546193 | NE0074031197100142 |
| 73 | Firmansyah | X PHT 3 | 0077869079 | '1830634402 | NE0034031197100662 |
| 74 | Farhan Galuh Ilfa Saputra | X PHT 3 | 0063044539 | '1837892810 | NE0074031197100092 |
| 75 | NOVI INDAH AYUNI | X TKC | 0079223278 | 1836236053 | NE0034031197100102 |
| 76 | MIFTAHUL JANNAH | X TKC | 0081443525 | '1843258193 | NE0114031197100122 |
| 77 | Desi | X TKC | 0057447706 | '1841742370 | NE0074031197100132 |
| 78 | ALFINA DAMAYANTI | X TKC | 0085742515 | '1834747151 | NE0034031197100032 |
| 79 | DHEA NADIFA AQILA HAMID | X TKC | 0075459226 | 1830905305 | NE0034031197100732 |
| 80 | Agustina | X TKC | 0082204064 | '1830285234 | NE0034031197100792 |
| 81 | Nurhaisya Kartika Sari | X TKC | 0064660008 | '1834744864 | NE0034031197100402 |
| 82 | JEANNI VIOLA | X TKC | 0082171708 | 1842361166 | NE0114031197100142 |
| 83 | Akbar | X TKC | 0088809004 | '1841359964 | NE0074031197100072 |
| 84 | ALIYA REZKY PRATIWI | X TKC | 0087097946 | '1833305168 | NE0034031197100602 |
| 85 | DIAN NIRWANA | X TKC | 0072263791 | '1833421753 | NE0034031197100162 |
| 86 | Arika Rahmadani S | X ULP | 0085660942 | '1843374221 | NE0114031197100022 |
| 87 | Shiren Anggraini Pertiwi. S | X ULP | 0082044679 | '1836089629 | NE0034031197100012 |
| 88 | PUTRI SUCI AFRILIA | X ULP | 0086006018 | '1841825268 | NE0074031197100052 |
| 89 | Abrianto | X ULP | 0076577572 | '1836797008 | NE0034031197100282 |
| 90 | QUINTANIA DENSEL LENDO | X ULP | 0097707509 | '1836017326 | NE0034031197100562 |
| 91 | MUQNI CANDE KIRANA | X ULP | 0082496968 | '1836305472 | NE0034031197100132 |
| 92 | WILDA RAIN | X ULP | 0074717033 | '1835913651 | NE0034031197100712 |
| 93 | Renita Ariyanti | XI BUSANA 1 | 0077445538 | '1835001429 | NE0034031197100522 |
| 94 | SARIFAH SUCI | XI BUSANA 1 | 0073453251 | '1834457326 | NE0034031197100302 |
| 95 | PUTRI JULIANINGSIH | XI BUSANA 2 | 0073113169 | '1841906340 | NE0074031197100042 |
| 96 | YUNITA TOBA | XI BUSANA 2 | 0058987099 | '1833765466 | NE0034031197100202 |
| 97 | SINAR RAMADHANI | XI BUSANA 2 | 0064886478 | '1835970438 | NE0034031197100652 |
| 98 | SAHRA SYAHRANI | XI BUSANA 2 | 0078855152 | '1834463099 | NE0034031197100362 |
| 99 | Nur Halifa Aulia | XI BUSANA 2 | 0075054463 | '1842841234 | NE0114031197100102 |
| 100 | Aqilah Ratu Zahra | XI KULINER 1 | 0079657491 | '1843202739 | NE0114031197100042 |
| 101 | DWITA AGITA RAMADHANI | XI KULINER 1 | 0071986403 | '1837945784 | NE0074031197100082 |
| 102 | MUHAMMAD BAGAS PAUSAN SAPUTRA | XI KULINER 2 | 0067841204 | '1833485399 | NE0034031197100432 |
| 103 | St. Rahma Salsabila | XI KULINER 2 | 0076618434 | '1834433360 | NE0034031197100572 |
| 104 | Renal Alhakim. R | XI KULINER 3 | 0077558823 | '1837019616 | NE0034031197100042 |
| 105 | Wahyuni Lewa | XI KULINER 3 | 0066471440 | '1833226672 | NE0034031197100482 |
| 106 | M REZA SAPUTRA | XI KULINER 3 | 0075971674 | '1831415163 | NE0034031197100312 |
| 107 | SYAFIRA NUR FITRIA | XI MPLB | 0066590457 | '1842825289 | NE0114031197100152 |
| 108 | HARDI MEISYA RAWAS | XI PHT 1 | 0074857027 | '1841378295 | NE0074031197100112 |
| 109 | ANGGUN DWI ANNISA | XI PHT 1 | 3066286962 | '1832824403 | NE0034031197100642 |
| 110 | SALSABILA RAHIM | XI PHT 2 | 0065729711 | 1833227473 | NE0034031197100542 |
| 111 | Safwan Putra Achmadhany | XI PHT 2 | 0087602987 | '1832790517 | NE0034031197100212 |
| 112 | Marsya Ayu Lestari | XI PHT 2 | 0069862898 | 1833744264 | NE0034031197100292 |
| 113 | A. YUSNITA FEBY | XI PHT 2 | 0068732044 | 1831679668 | NE0034031197100622 |
| 114 | Muhammad Zakky Al Baqi | XI PHT 2 | 0071566750 | '1833097145 | NE0034031197100142 |
| 115 | Rezkiya Maulidha Putri | XI PHT 2 | 0078819049 | '1841273474 | NE0074031197100152 |
| 116 | NURUL FAISYAH HIDAYAH. A | XI PHT 3 | 0078118403 | '1834993480 | NE0034031197100252 |
| 117 | CHELSYA JUWITA CLARA S | XI PHT 3 | 0075055265 | '1842830786 | NE0114031197100172 |
| 118 | MUH. AKBAR RAMADHANI HARIYANTO | XI PHT 3 | 0072410196 | '1831812705 | NE0034031197100332 |
| 119 | AGUS SALIM | XI PHT 3 | 0064429741 | '1831157370 | NE0034031197100812 |
| 120 | PEBRI LESTIANI | XI TKC | 0075132284 | '1836752657 | NE0034031197100512 |
| 121 | Nurul Zakiah | XI TKC | 0067730196 | '1834631599 | NE0034031197100822 |
| 122 | Nur Nabila Nafisah Kasan | XI TKC | 0071434831 | '1830651869 | NE0034031197100592 |
| 123 | IRDA PERTIWI | XI TKC | 0062602305 | '1832422770 | NE0034031197100222 |
| 124 | ADHA DIVA YANTI | XI ULP | 0065239305 | '1836667647 | NE0034031197100852 |
| 125 | NURUL FAUZIA OMPO | XI ULP | 0061324410 | '1842908530 | NE0114031197100232 |
| 126 | Glory Grasia Langnga | XI ULP | 0072305656 | '1841452012 | NE0074031197100122 |
| 127 | NUR HIDAYAH MAHYUDDIN | XII BUSANA 1 | 0068314238 | '1842007625 | NE0094031197100012 |
| 128 | NUR MUKMAHINNA R | XII BUSANA 1 | 0052378171 | '1828333465 | NE0014031197100012 |
| 129 | St Rahmawati Nurfadillah | XII KULINER 2 | 0055272577 | '1831640096 | NE0014031197100042 |
| 130 | NUR ADELIA SYARIF | XII PHT 2 | 0075442869 | '1828683182 | NE0014031197100022 |
| 131 | YULI YANI | XII PHT 2 | 0058277625 | '1829371580 | NE0014031197100032 |
| 132 | ZALSA NURBILA | XII TKC | 0065013958 | '1841958107 | NE0094031197100022 |
| 133 | Suci Ramadani | XII ULP | 0069257298 | '1842309343 | NE0094031197100032 |
| 134 | Dinda | X BUSANA 1 | 0074874846 | '1804280328 | E0084031197100282 |
| 135 | Nur Aisyah Indah Sari | X KULINER 1 | 0073534044 | '1804298686 | E0084031197100362 |
| 136 | Ariansyah | X PHT 2 | 0074413790 | '1800487949 | E0084031197100092 |
| 137 | RIKA NOVITA NINGSIH | X PHT 2 | 0081692355 | '1804280601 | E0164031197100102 |
| 138 | ADINDA SAFIRA | X PHT 2 | 3074554370 | '1804276741 | E0084031197100462 |
| 139 | ARMAN | X PHT 2 | 0082102392 | '1804270320 | E0124031197100042 |
| 140 | ZAHWA ADISA | XI BUSANA 1 | 0073201349 | '1804306926 | E0084031197100182 |
| 141 | Latifa Naura Arzeti Dungga | XI BUSANA 1 | 0062432218 | '1516212640 | E0084031197100052 |
| 142 | DHINA SUSANTI HASYIM | XI BUSANA 1 | 0131124906 | '1771378261 | E0164031197100052 |
| 143 | NATALIA REFALINA MAI | XI BUSANA 1 | 0062462094 | '1771374903 | E0124031197100052 |
| 144 | Putri Nabila | XI BUSANA 1 | 0066852078 | '1771373308 | E0084031197100132 |
| 145 | NUR ZAKINA A | XI BUSANA 1 | 0061309099 | '1804307851 | E0084031197100252 |
| 146 | SITI FATHONA ILYAS | XI BUSANA 2 | 0073039632 | '1771371833 | E0164031197100012 |
| 147 | DIKA FITRI NINGSIH | XI BUSANA 2 | 0056701654 | '1771371753 | E0084031197100302 |
| 148 | DEBY FATHIMAH AZ ZAHRA ZULKARNAEN | XI BUSANA 2 | 0072887085 | '1516212822 | E0084031197100452 |
| 149 | FITRI ADELIA | XI BUSANA 2 | 0062471433 | '1771374992 | E0084031197100322 |
| 150 | HASRIANTO | XI KULINER 1 | 0068199673 | '1771373954 | E0084031197100112 |
| 151 | MUH. FIKRAM AL MUARAH | XI KULINER 1 | 0076862039 | '1804305399 | E0164031197100082 |
| 152 | Andini M | XI KULINER 1 | 0061424163 | '1771374787 | E0164031197100072 |
| 153 | REVALINA ANGGRAINI NAFISAH | XI KULINER 1 | 0072352182 | '1771377813 | E0084031197100232 |
| 154 | Febi Nur Upisari M | XI KULINER 1 | 0072923649 | '1771375306 | E0124031197100082 |
| 155 | Nurfadillah Rahman | XI KULINER 1 | 0071812491 | '1771377642 | E0084031197100242 |
| 156 | ST. FATIMA AZAHRA | XI KULINER 1 | 0137841181 | '1771375497 | E0084031197100392 |
| 157 | AMELIA PUTRI | XI KULINER 2 | 0067948434 | '1771373375 | E0164031197100092 |
| 158 | ADE AYU RAMAN | XI KULINER 2 | 0072665882 | '1804307125 | E0084031197100372 |
| 159 | RINA | XI KULINER 2 | 0073522121 | '1771372917 | E0084031197100382 |
| 160 | REGINA VALENCIA KEYN BAREN | XI KULINER 2 | 0064994290 | '1771376401 | E0164031197100032 |
| 161 | MUHAMMAD FATHIR HAQ | XI KULINER 2 | 0075887449 | '1771377574 | E0084031197100292 |
| 162 | M. YUSUF | XI KULINER 3 | 0068198152 | '1809061231 | E0084031197100012 |
| 163 | MUH. AFDHAL | XI KULINER 3 | 0068114012 | '1771371594 | E0164031197100022 |
| 164 | Rani Zarawati | XI KULINER 3 | 0065654953 | '1771374685 | E0084031197100082 |
| 165 | SELFIYANI | XI MPLB | 0067408726 | '1771376558 | E0084031197100042 |
| 166 | HASMI RANDAH | XI MPLB | 0063288937 | '1771372429 | E0084031197100022 |
| 167 | Veronika Floresta Weti | XI MPLB | 0076274998 | '1771374197 | E0164031197100042 |
| 168 | AMELIA MUSA | XI MPLB | 0078293770 | '1771374391 | E0084031197100172 |
| 169 | NISRINA KHAIRANI SUHAIMA | XI MPLB | 0063767935 | '1771373807 | E0084031197100062 |
| 170 | MARSYA ARSYAD | XI MPLB | 0069439749 | '1771373148 | E0084031197100162 |
| 171 | SALMAWATI | XI MPLB | 0072270500 | '1771376310 | E0124031197100092 |
| 172 | NURUL ANNISA HUMAERA | XI PHT 1 | 0076197741 | '1771375420 | E0084031197100352 |
| 173 | SHOLIHIL BADIL AZIS | XI PHT 1 | 0134935188 | 1771373874 | E0124031197100032 |
| 174 | INDIRA FITRIANI | XI PHT 1 | 0068948549 | '1804304011 | E0164031197100062 |
| 175 | SALDY | XI PHT 1 | 0066601180 | '1771376886 | E0084031197100442 |
| 176 | Nazwa Fitrianjani AR | XI PHT 2 | 0077884564 | 1804307283 | E0084031197100222 |
| 177 | Dina Aulia Syahputri | XI PHT 2 | 0063452419 | '1771378216 | E0084031197100192 |
| 178 | DIAN ANGGITA | XI PHT 2 | 0078590691 | '1771371651 | E0084031197100032 |
| 179 | Fahri | XI PHT 2 | 3073849756 | '1771372699 | E0164031197100112 |
| 180 | Muh. Fadel | XI PHT 2 | 0054506802 | '1771372837 | E0124031197100062 |
| 181 | Zahra Syahidah Amalia | XI PHT 2 | 0067237670 | 1771376784 | E0084031197100422 |
| 182 | Putri Nabila Sanggor | XI PHT 3 | 0078518523 | '1809063668 | E0084031197100412 |
| 183 | UMMU AEMA KALSUM | XI PHT 3 | 0076862446 | '1804305048 | E0084031197100072 |
| 184 | PUTRI CAHAYA | XI PHT 3 | 0075135923 | '1804305208 | E0084031197100202 |
| 185 | SISKA | XI PHT 3 | 0076390433 | '1771373068 | E0084031197100212 |
| 186 | PUSPITA | XI PHT 3 | 0069379816 | '1771378341 | E0084031197100142 |
| 187 | NUR AFIFAH | XI PHT 3 | 0074620069 | '1771372009 | E0124031197100072 |
| 188 | DIANSET SAMEN | XI PHT 3 | 0065515785 | '1771372258 | E0084031197100262 |
| 189 | Pipit Kiranda | XI PHT 3 | 0067223834 | '1771376116 | E0084031197100332 |
| 190 | ALDY ADITIA PUTRA | XI PHT 3 | 0065299580 | '1771372554 | E0084031197100152 |
| 191 | Riska Sahra Yanti Is | XI TKC | 0078409443 | '1809059426 | E0084031197100272 |
| 192 | Mar'atul Jannah Suaib | XI TKC | 0067706633 | '1771371118 | E0124031197100012 |
| 193 | SUCI | XI TKC | 0064924000 | '1771373591 | E0124031197100102 |
| 194 | NURKHUSNUL AULIA IMUT ATTAS | XI TKC | 0086007586 | '1771377096 | E0084031197100102 |
| 195 | Alya Rohali Rustam | XI TKC | 0071353121 | '1771375113 | E0084031197100402 |
| 196 | Nur Ichsan Aidid Sam | XI TKC | 0065466361 | '1771378125 | E0084031197100312 |
| 197 | Tiara Putri | XI ULP | 0072895558 | '1771374084 | E0084031197100342 |
| 198 | TRIANA GITA CHAERUNNISA | XI ULP | 0078786016 | '1771371005 | E0084031197100432 |
| 199 | Maudhi Salsabila | XI ULP | 0078090493 | '1771376003 | E0124031197100022 |
| 200 | Nabila Putri Apriliani | XI ULP | 0072949764 | '1771372156 | E0084031197100122 |
| 201 | DEVY SUCIANTY | XII BUSANA 1 | 0062552267 | '1292939606 | E0054031197100182 |
| 202 | Musdhalifah. M | XII BUSANA 1 | 0063162003 | '1292945281 | E0054031197100402 |
| 203 | Kristiani Omi | XII BUSANA 1 | 0068211262 | '1292970646 | E0054031197100422 |
| 204 | YULISKA RAMADHANI | XII BUSANA 1 | 0059972363 | '1292954998 | E0054031197100192 |
| 205 | Aisyiah AR | XII BUSANA 2 | 0062053028 | '1292938466 | E0054031197100392 |
| 206 | MARHAENI AGUSTIN | XII BUSANA 2 | 0066950984 | '1292933423 | E0054031197100242 |
| 207 | Edwina Lake | XII BUSANA 2 | 0056869297 | '1292933706 | E0054031197100272 |
| 208 | NURHIJRIANTI SAPUTRI | XII BUSANA 2 | 0078937807 | '1292924066 | E0054031197100452 |
| 209 | NUR INDAH SARI | XII BUSANA 2 | 0057133747 | '1292939050 | E0054031197100162 |
| 210 | Arisa Risky | XII BUSANA 2 | 0065334373 | '1292928902 | E0054031197100442 |
| 211 | Sabira Reski Aryuni | XII KULINER 1 | 0057339386 | '1292929462 | E0054031197100082 |
| 212 | ANANDA PERTIWI ERVAN | XII KULINER 1 | 0056717552 | '1443045791 | E0104031197100012 |
| 213 | Muh.Padli | XII KULINER 1 | 0045910141 | '1443047197 | E0054031197100292 |
| 214 | CITRA AMALIAH | XII KULINER 1 | 0067304699 | '1292954647 | E0054031197100032 |
| 215 | Nahdia Izzadina | XII KULINER 1 | 0064059402 | '1292976343 | E0054031197100332 |
| 216 | Maulana | XII KULINER 1 | 0064438788 | '1292947528 | E0054031197100152 |
| 217 | ANDRIYANI | XII KULINER 2 | 0065930002 | '1292950891 | E0054031197100262 |
| 218 | Deva Salwana Putri | XII KULINER 2 | 0059150622 | '1292946998 | E0054031197100352 |
| 219 | Antonius Jose Armando Faby | XII KULINER 3 | 0079065359 | '1443047108 | E0054031197100232 |
| 220 | PUTRI SAKTI OKTAVIA | XII KULINER 3 | 0052781081 | '1292970216 | E0054031197100062 |
| 221 | FATIMAH SULISTIAWATI | XII MPLB | 0063943950 | '1443047914 | E0054031197100282 |
| 222 | NUR HIKMAH | XII MPLB | 0068544951 | '1292965762 | E0054031197100122 |
| 223 | Ananda Piduny | XII MPLB | 0065663018 | '1292962896 | E0054031197100252 |
| 224 | ZALZHABILAH | XII MPLB | 0063801873 | '1292966051 | E0054031197100382 |
| 225 | INAYAH FATHIRAH AZIS | XII MPLB | 0068407289 | '1292953019 | E0054031197100412 |
| 226 | SELVIYANA | XII MPLB | 0067903842 | '1443048124 | E0054031197100072 |
| 227 | Hilda Indrianti Yunus | XII MPLB | 0066612204 | '1292963888 | E0054031197100362 |
| 228 | Hilda | XII MPLB | 0063115800 | '1292963991 | E0054031197100012 |
| 229 | Suci Afrilia Irfan | XII PHT 1 | 0052295861 | '1292941571 | E0054031197100372 |
| 230 | Atika Nurfadillah | XII PHT 1 | 0063035684 | '1292973115 | E0054031197100432 |
| 231 | Virda Rezky Rhamadani | XII PHT 1 | 0062342151 | '1292955073 | E0054031197100342 |
| 232 | IRA | XII PHT 2 | 0045255450 | '1292960424 | E0144031197100012 |
| 233 | Muh. Ikbal | XII PHT 2 | 0048294282 | '1292964780 | E0054031197100222 |
| 234 | AKBAR RESKI ASRUL | XII PHT 2 | 0057958645 | '1292965285 | E0054031197100312 |
| 235 | SELVI SAVIRA | XII PHT 2 | 0055420262 | '1292955834 | E0054031197100202 |
| 236 | NUR RESKI ADELIA | XII PHT 2 | 0053875956 | '1292942676 | E0054031197100212 |
| 237 | Maria Sofiana | XII PHT 2 | 0057315706 | '1443045677 | E0054031197100142 |
| 238 | Nurul | XII PHT 2 | 0051067798 | '1292942586 | E0054031197100042 |
| 239 | NUR AULIA | XII PHT 2 | 0056273223 | '1292936672 | E0054031197100092 |
| 240 | Meilysa Dwiyanti | XII PHT 2 | 0068615698 | '1292941730 | E0054031197100322 |
| 241 | Rani Anggraeni | XII TKC | 0057665059 | '1292932985 | E0054031197100172 |
| 242 | NIA RAMADANI | XII TKC | 0054344736 | '1771372496 | E0054031197100052 |
| 243 | Berkah Indri Yulianti | XII TKC | 0063262777 | '1292978283 | E0144031197100022 |
| 244 | Vhara Az Zahra | XII TKC | 0056689072 | '1292923947 | E0054031197100132 |
| 245 | WAHYUNI SALSABILA | XII TKC | 0069783644 | '1292933999 | E0054031197100022 |
| 246 | Nur Hidayah | XII TKC | 0065867901 | '1292976900 | E0054031197100302 |
| 247 | NADIRA | XII TKC | 0065812355 | '1292927679 | E0054031197100102 |
| 248 | Naila Fachrizah | XII ULP | 0069596532 | '1292945600 | E0054031197100112 |

