| No. | nama | rombel | nisn | no_rekening | virtual_acc |
|---|---|---|---|---|---|
| 1 | Arika Rahmadani S | X ULP | 0085660942 | '1843374221 | E0224031197100082 |
| 2 | ST Nur Indah Muliyadi | X PHT 1 | 0083869714 | '1837125160 | E0304031197100462 |
| 3 | Putri Nabila Sanggor | XI PHT 3 | 0078518523 | '1809063668 | E0084031197100412 |
| 4 | DEVY SUCIANTY | XII BUSANA 1 | 0062552267 | '1292939606 | E0054031197100182 |
| 5 | Suci Afrilia Irfan | XII PHT 1 | 0052295861 | '1292941571 | E0054031197100372 |
| 6 | Rani Anggraeni | XII TKC | 0057665059 | '1292932985 | E0054031197100172 |
| 7 | M. SAHRUL ARFAN | XI KULINER 3 | 0075368142 | '1771377187 | E0184031197100032 |
| 8 | Nazwa Fitrianjani AR | XI PHT 2 | 0077884564 | '1804307283 | E0084031197100222 |
| 9 | ZAHWA ADISA | XI BUSANA 1 | 0073201349 | '1804306926 | E0084031197100182 |
| 10 | Tiara Putri | XI ULP | 0072895558 | '1771374084 | E0084031197100342 |
| 11 | NOVI INDAH AYUNI | X TKC | 0079223278 | '1836236053 | E0304031197100352 |
| 12 | SELFIYANI | XI MPLB | 0067408726 | '1771376558 | E0084031197100042 |
| 13 | MUH. RAFFI AKBAR AL RISKI | X KULINER 2 | 0084581604 | '1842056594 | E0324031197100052 |
| 14 | M. YUSUF | XI KULINER 3 | 0068198152 | '1809061231 | E0084031197100012 |
| 15 | Zhiva Zhilvi Gladyzva | X PHT 1 | 0078274705 | '1843229036 | E0344031197100072 |
| 16 | Aqilah Ratu Zahra | XI KULINER 1 | 0079657491 | '1843202739 | E0224031197100072 |
| 17 | NUR HIDAYAH MAHYUDDIN | XII BUSANA 1 | 0068314238 | '1842007625 | E0334031197100012 |
| 18 | MUHRIMA | X KULINER 1 | 0076509907 | '1836650699 | E0304031197100492 |
| 19 | Shiren Anggraini Pertiwi. S | X ULP | 0082044679 | '1836089629 | E0304031197100382 |
| 20 | HASRIANTO | XI KULINER 1 | 0068199673 | '1771373954 | E0084031197100112 |
| 21 | HASMI RANDAH | XI MPLB | 0063288937 | '1771372429 | E0084031197100022 |
| 22 | MUH. RIFKY SAPUTRA. R. H | X PHT 2 | 0081516592 | '1843144662 | E0344031197100112 |
| 23 | Febi Febriani | X PHT 3 | 0072899081 | '1843136219 | E0344031197100022 |
| 24 | Aisyiah AR | XII BUSANA 2 | 0062053028 | '1292938466 | E0054031197100392 |
| 25 | PUTRI JULIANINGSIH | XI BUSANA 2 | 0073113169 | '1841906340 | E0324031197100082 |
| 26 | Musdhalifah. M | XII BUSANA 1 | 0063162003 | '1292945281 | E0054031197100402 |
| 27 | Riska Sahra Yanti Is | XI TKC | 0078409443 | '1809059426 | E0084031197100272 |
| 28 | NIA RAMADANI | XII TKC | 0054344736 | '1771372496 | E0054031197100052 |
| 29 | SARIYANI. S | X BUSANA 1 | 0086481626 | '1834605230 | E0304031197100422 |
| 30 | Mar'atul Jannah Suaib | XI TKC | 0067706633 | '1771371118 | E0124031197100012 |
| 31 | PUTRI SUCI AFRILIA | X ULP | 0086006018 | '1841825268 | E0474031197100022 |
| 32 | SUCI | XI TKC | 0064924000 | '1771373591 | E0124031197100102 |
| 33 | IRA | XII PHT 2 | 0045255450 | '1292960424 | E0144031197100012 |
| 34 | Muh. Ikbal | XII PHT 2 | 0048294282 | '1292964780 | E0054031197100222 |
| 35 | ANDRIYANI | XII KULINER 2 | 0065930002 | '1292950891 | E0054031197100262 |
| 36 | NURUL ANNISA HUMAERA | XI PHT 1 | 0076197741 | '1771375420 | E0084031197100352 |
| 37 | UMMU AEMA KALSUM | XI PHT 3 | 0076862446 | '1804305048 | E0084031197100072 |
| 38 | PUTRI CAHAYA | XI PHT 3 | 0075135923 | '1804305208 | E0084031197100202 |
| 39 | Salminja | X BUSANA 2 | 0061253497 | '1836605318 | E0454031197100052 |
| 40 | Berkah Indri Yulianti | XII TKC | 0063262777 | '1292978283 | E0144031197100022 |
| 41 | SISKA | XI PHT 3 | 0076390433 | '1771373068 | E0084031197100212 |
| 42 | AMELIA PUTRI | XI KULINER 2 | 0067948434 | '1771373375 | E0164031197100092 |
| 43 | ADE AYU RAMAN | XI KULINER 2 | 0072665882 | '1804307125 | E0084031197100372 |
| 44 | Sabira Reski Aryuni | XII KULINER 1 | 0057339386 | '1292929462 | E0054031197100082 |
| 45 | JHENI SAPUTRI | X MPLB | 0084417651 | '1837186452 | E0304031197100202 |
| 46 | Latifa Naura Arzeti Dungga | XI BUSANA 1 | 0062432218 | '1516212640 | E0084031197100052 |
| 47 | NURFITRI PRATIWI | X BUSANA 1 | 0085032071 | '1836975141 | E0304031197100642 |
| 48 | Naila Fachrizah | XII ULP | 0069596532 | '1292945600 | E0054031197100112 |
| 49 | Muh Dwi Rezky Harlan Fadillah | X PHT 3 | 0083153654 | '1843240221 | E0344031197100032 |
| 50 | PUSPITA | XI PHT 3 | 0069379816 | '1771378341 | E0084031197100142 |
| 51 | ST. Rahmiati | X PHT 1 | 0077818108 | '1836611128 | E0304031197100332 |
| 52 | AKBAR RESKI ASRUL | XII PHT 2 | 0057958645 | '1292965285 | E0054031197100312 |
| 53 | Renal Alhakim. R | XI KULINER 3 | 0077558823 | '1837019616 | E0304031197100612 |
| 54 | Anggi | X PHT 3 | 0085271775 | '1837057006 | E0304031197100162 |
| 55 | DHINA SUSANTI HASYIM | XI BUSANA 1 | 0131124906 | '1771378261 | E0164031197100052 |
| 56 | Dina Aulia Syahputri | XI PHT 2 | 0063452419 | '1771378216 | E0084031197100192 |
| 57 | MIFTAHUL JANNAH | X TKC | 0081443525 | '1843258193 | E0224031197100092 |
| 58 | Veronika Floresta Weti | XI MPLB | 0076274998 | '1771374197 | E0164031197100042 |
| 59 | Vhara Az Zahra | XII TKC | 0056689072 | '1292923947 | E0054031197100132 |
| 60 | RINA | XI KULINER 2 | 0073522121 | '1771372917 | E0084031197100382 |
| 61 | Deva Salwana Putri | XII KULINER 2 | 0059150622 | '1292946998 | E0054031197100352 |
| 62 | ADINDA NUR QALBIMUTMAINNA | X PHT 3 | 0071818882 | '1832866635 | E0304031197100522 |
| 63 | Haliqa Kirania Ramadhani | XI TKC | 0072213134 | '1771375805 | E0184031197100082 |
| 64 | Desi | X TKC | 0057447706 | '1841742370 | E0474031197100012 |
| 65 | TRIANA GITA CHAERUNNISA | XI ULP | 0078786016 | '1771371005 | E0084031197100432 |
| 66 | MARHAENI AGUSTIN | XII BUSANA 2 | 0066950984 | '1292933423 | E0054031197100242 |
| 67 | Maudhi Salsabila | XI ULP | 0078090493 | '1771376003 | E0124031197100022 |
| 68 | AGREISYA TRIASRI WULANDARI | X PHT 2 | 0087580835 | '1843240833 | E0224031197100062 |
| 69 | MUH. AFGAN RAMADHAN | X KULINER 2 | 0075137595 | '1832758857 | E0304031197100152 |
| 70 | Antonius Jose Armando Faby | XII KULINER 3 | 0079065359 | '1443047108 | E0054031197100232 |
| 71 | Edwina Lake | XII BUSANA 2 | 0056869297 | '1292933706 | E0054031197100272 |
| 72 | FATIMAH SULISTIAWATI | XII MPLB | 0063943950 | '1443047914 | E0054031197100282 |
| 73 | DIAN ANGGITA | XI PHT 2 | 0078590691 | '1771371651 | E0084031197100032 |
| 74 | ANANDA PERTIWI ERVAN | XII KULINER 1 | 0056717552 | '1443045791 | E0104031197100012 |
| 75 | SRIANTI | X PHT 3 | 0086349740 | '1832696015 | E0304031197100032 |
| 76 | Ariansyah | X PHT 2 | 0074413790 | '1800487949 | E0084031197100092 |
| 77 | QUINTANIA DENSEL LENDO | X ULP | 0097707509 | '1836017326 | E0304031197100262 |
| 78 | RAMA RAPI | X KULINER 2 | 0072300507 | '1836231328 | E0304031197100312 |
| 79 | REGINA VALENCIA KEYN BAREN | XI KULINER 2 | 0064994290 | '1771376401 | E0164031197100032 |
| 80 | MUQNI CANDE KIRANA | X ULP | 0082496968 | '1836305472 | E0304031197100292 |
| 81 | NUR HIKMAH | XII MPLB | 0068544951 | '1292965762 | E0054031197100122 |
| 82 | Kristiani Omi | XII BUSANA 1 | 0068211262 | '1292970646 | E0054031197100422 |
| 83 | Fakhri Hidayat | XI KULINER 1 | 0065226691 | '1771377007 | E0184031197100022 |
| 84 | NURHALISA | X BUSANA 2 | 0078613690 | '1834690500 | E0304031197100572 |
| 85 | RISKA INDRIYANTI. F | X KULINER 1 | 0082272806 | '1834991868 | E0304031197100272 |
| 86 | NURUL AZKIYA NAWAR SARAWA | XI BUSANA 2 | 0067350951 | '1771371367 | E0184031197100042 |
| 87 | Putri Alfiani Ramadhani Nur | X KULINER 3 | 0085405913 | '1834921595 | E0304031197100242 |
| 88 | ALFINA DAMAYANTI | X TKC | 0085742515 | '1834747151 | E0454031197100032 |
| 89 | Rahel Maria Rante | X MPLB | 0084473856 | '1842845716 | E0224031197100052 |
| 90 | NATALIA REFALINA MAI | XI BUSANA 1 | 0062462094 | '1771374903 | E0124031197100052 |
| 91 | Yolanda | X PHT 1 | 0087899406 | '1834625994 | E0304031197100122 |
| 92 | SALSABILA RAHIM | XI PHT 2 | 0065729711 | '1833227473 | E0304031197100252 |
| 93 | MUH. FIKRAM AL MUARAH | XI KULINER 1 | 0076862039 | '1804305399 | E0164031197100082 |
| 94 | Nursifa | X KULINER 2 | 0088705937 | '1833903509 | E0304031197100552 |
| 95 | RIKA NOVITA NINGSIH | X PHT 2 | 0081692355 | '1804280601 | E0164031197100102 |
| 96 | Muh.Padli | XII KULINER 1 | 0045910141 | '1443047197 | E0054031197100292 |
| 97 | NABILA SYAHRANI | X BUSANA 1 | 0072707920 | '1836106169 | E0304031197100042 |
| 98 | SINAR RAMADHANI | XI BUSANA 2 | 0064886478 | '1835970438 | E0304031197100012 |
| 99 | Ananda Piduny | XII MPLB | 0065663018 | '1292962896 | E0054031197100252 |
| 100 | NUR AFIFAH | XI PHT 3 | 0074620069 | '1771372009 | E0124031197100072 |
| 101 | Dwi Rizky Zaskia | X PHT 1 | 0072472333 | '1835680364 | E0304031197100632 |
| 102 | DIANSET SAMEN | XI PHT 3 | 0065515785 | '1771372258 | E0084031197100262 |
| 103 | YULISKA RAMADHANI | XII BUSANA 1 | 0059972363 | '1292954998 | E0054031197100192 |
| 104 | SELVI SAVIRA | XII PHT 2 | 0055420262 | '1292955834 | E0054031197100202 |
| 105 | NUR RESKI ADELIA | XII PHT 2 | 0053875956 | '1292942676 | E0054031197100212 |
| 106 | SRI WAHYUNI | XI TKC | 0075193423 | '1771374233 | E0184031197100092 |
| 107 | SYAHRUL SIDE | X PHT 1 | 0085900681 | '1843209144 | E0224031197100012 |
| 108 | PEBRI LESTIANI | XI TKC | 0075132284 | '1836752657 | E0304031197100222 |
| 109 | WILDA RAIN | X ULP | 0074717033 | '1835913651 | E0304031197100092 |
| 110 | AMELIA MUSA | XI MPLB | 0078293770 | '1771374391 | E0084031197100172 |
| 111 | NUR ANNISA SALSABILA CHANDRA | X PHT 2 | 0081638851 | '1834300974 | E0304031197100052 |
| 112 | SITI FATHONA ILYAS | XI BUSANA 2 | 0073039632 | '1771371833 | E0164031197100012 |
| 113 | Intan Mutiara | X KULINER 2 | 0089527150 | '1842973735 | E0224031197100022 |
| 114 | Fahri | XI PHT 2 | 3073849756 | '1771372699 | E0164031197100112 |
| 115 | Putri Nabila | XI BUSANA 1 | 0066852078 | '1771373308 | E0084031197100132 |
| 116 | Pipit Kiranda | XI PHT 3 | 0067223834 | '1771376116 | E0084031197100332 |
| 117 | Safwan Putra Achmadhany | XI PHT 2 | 0087602987 | '1832790517 | E0304031197100412 |
| 118 | SHOLIHIL BADIL AZIS | XI PHT 1 | 0134935188 | '1771373874 | E0124031197100032 |
| 119 | INDIRA FITRIANI | XI PHT 1 | 0068948549 | '1804304011 | E0164031197100062 |
| 120 | SIFA NUR FADILLAH | X BUSANA 2 | 0086960175 | '1833976771 | E0304031197100302 |
| 121 | CITRA AMALIAH | XII KULINER 1 | 0067304699 | '1292954647 | E0054031197100032 |
| 122 | DIKA FITRI NINGSIH | XI BUSANA 2 | 0056701654 | '1771371753 | E0084031197100302 |
| 123 | Anugrah Isra | X KULINER 2 | 0071032451 | '1833394647 | E0454031197100042 |
| 124 | Marsya Ayu Lestari | XI PHT 2 | 0069862898 | '1833744264 | E0304031197100402 |
| 125 | WAHYUNI SALSABILA | XII TKC | 0069783644 | '1292933999 | E0054031197100022 |
| 126 | Maria Sofiana | XII PHT 2 | 0057315706 | '1443045677 | E0054031197100142 |
| 127 | DEBY FATHIMAH AZ ZAHRA ZULKARNAEN | XI BUSANA 2 | 0072887085 | '1516212822 | E0084031197100452 |
| 128 | ZAHARA DINAR HADI | X BUSANA 1 | 0082901377 | '1842673958 | E0344031197100052 |
| 129 | NURHIJRIANTI SAPUTRI | XII BUSANA 2 | 0078937807 | '1292924066 | E0054031197100452 |
| 130 | Nadiva Nasir | XI KULINER 3 | 0076757904 | '1771372076 | E0184031197100102 |
| 131 | A. YUSNITA FEBY | XI PHT 2 | 0068732044 | '1831679668 | E0304031197100132 |
| 132 | NISRINA KHAIRANI SUHAIMA | XI MPLB | 0063767935 | '1771373807 | E0084031197100062 |
| 133 | MUHAMMAD FATHIR HAQ | XI KULINER 2 | 0075887449 | '1771377574 | E0084031197100292 |
| 134 | NURKHUSNUL AULIA IMUT ATTAS | XI TKC | 0086007586 | '1771377096 | E0084031197100102 |
| 135 | NIKITA RACHMAD R. PHILIPUS | X MPLB | 3096373944 | '1834661614 | E0304031197100442 |
| 136 | Muhammad Zakky Al Baqi | XI PHT 2 | 0071566750 | '1833097145 | E0304031197100592 |
| 137 | Maulidya Nur Triwana | XI MPLB | 0062731783 | '1771371888 | E0184031197100052 |
| 138 | Nur Aisyah Indah Sari | X KULINER 1 | 0073534044 | '1804298686 | E0084031197100362 |
| 139 | MUHAMMAD BAGAS PAUSAN SAPUTRA | XI KULINER 2 | 0067841204 | '1833485399 | E0304031197100192 |
| 140 | Nadia | X PHT 2 | 0088564543 | '1833188590 | E0304031197100232 |
| 141 | DHEA NADIFA AQILA HAMID | X TKC | 0075459226 | '1830905305 | E0304031197100512 |
| 142 | Agustina | X TKC | 0082204064 | '1830285234 | E0304031197100532 |
| 143 | Suci Ramadani. SM. | X MPLB | 0076094772 | '1842346658 | E0224031197100032 |
| 144 | MUH. AFDHAL | XI KULINER 3 | 0068114012 | '1771371594 | E0164031197100022 |
| 145 | Nurul | XII PHT 2 | 0051067798 | '1292942586 | E0054031197100042 |
| 146 | Aurah Nur Fatimah | XI KULINER 2 | 0078002091 | '1771376648 | E0184031197100072 |
| 147 | Nurul Zakiah | XI TKC | 0067730196 | '1834631599 | E0304031197100082 |
| 148 | SYAFIRA NUR FITRIA | XI MPLB | 0066590457 | '1842825289 | E0344031197100082 |
| 149 | MUH. REFANDT AL RIDHO | X PHT 3 | 0081582888 | '1830371075 | E0304031197100542 |
| 150 | Ansarrullah Ramli | X PHT 1 | 0081894105 | '1833160958 | E0304031197100182 |
| 151 | NUR AULIA | XII PHT 2 | 0056273223 | '1292936672 | E0054031197100092 |
| 152 | Nahdia Izzadina | XII KULINER 1 | 0064059402 | '1292976343 | E0054031197100332 |
| 153 | RAHMA DANI | X BUSANA 1 | 0082222387 | '1835193449 | E0304031197100322 |
| 154 | NURUL FAISYAH HIDAYAH. A | XI PHT 3 | 0078118403 | '1834993480 | E0304031197100392 |
| 155 | Alfina Zuyyin | X KULINER 2 | 0082566040 | '1835049133 | E0304031197100602 |
| 156 | Akbar | X PHT 2 | 0073279167 | '1834256639 | E0304031197100112 |
| 157 | ZALZHABILAH | XII MPLB | 0063801873 | '1292966051 | E0054031197100382 |
| 158 | Nurul Hakiki | X ULP | 0085555529 | '1804287958 | E0184031197100112 |
| 159 | INAYAH FATHIRAH AZIS | XII MPLB | 0068407289 | '1292953019 | E0054031197100412 |
| 160 | Nurhaisya Kartika Sari | X TKC | 0064660008 | '1834744864 | E0304031197100072 |
| 161 | ALDY ADITIA PUTRA | XI PHT 3 | 0065299580 | '1771372554 | E0084031197100152 |
| 162 | St. Rahma Salsabila | XI KULINER 2 | 0076618434 | '1834433360 | E0304031197100062 |
| 163 | Nur Halifa Aulia | XI BUSANA 2 | 0075054463 | '1842841234 | E0344031197100092 |
| 164 | Fauziah Natira S. | X MPLB | 0085264242 | '1804278422 | E0184031197100012 |
| 165 | PUTRI SAKTI OKTAVIA | XII KULINER 3 | 0052781081 | '1292970216 | E0054031197100062 |
| 166 | NURUL FAUZIA OMPO | XI ULP | 0061324410 | '1842908530 | E0344031197100042 |
| 167 | CHELSYA JUWITA CLARA S | XI PHT 3 | 0075055265 | '1842830786 | E0344031197100012 |
| 168 | SELVIYANA | XII MPLB | 0067903842 | '1443048124 | E0054031197100072 |
| 169 | MUH. REZA ADITYA | X PHT 2 | 0091085983 | '1833291937 | E0304031197100562 |
| 170 | JEANNI VIOLA | X TKC | 0082171708 | '1842361166 | E0344031197100122 |
| 171 | SARIFAH SUCI | XI BUSANA 1 | 0073453251 | '1834457326 | E0454031197100012 |
| 172 | NUR ZAKINA A | XI BUSANA 1 | 0061309099 | '1804307851 | E0084031197100252 |
| 173 | IIN ASILA RUSTAM | X BUSANA 2 | 0084945226 | '1842544515 | E0344031197100102 |
| 174 | Dinda | X BUSANA 1 | 0074874846 | '1804280328 | E0084031197100282 |
| 175 | Alya Rohali Rustam | XI TKC | 0071353121 | '1771375113 | E0084031197100402 |
| 176 | HARDI MEISYA RAWAS | XI PHT 1 | 0074857027 | '1841378295 | E0324031197100042 |
| 177 | GABRIEL SAMEN | X PHT 2 | 0081835460 | '1831609317 | E0304031197100372 |
| 178 | Intan Nur Aini H. | X PHT 2 | 0089419151 | '1830871045 | E0304031197100482 |
| 179 | Nur Hidayah | XII TKC | 0065867901 | '1292976900 | E0054031197100302 |
| 180 | DWITA AGITA RAMADHANI | XI KULINER 1 | 0071986403 | '1837945784 | E0324031197100072 |
| 181 | Hilda Indrianti Yunus | XII MPLB | 0066612204 | '1292963888 | E0054031197100362 |
| 182 | ALIYA REZKY PRATIWI | X TKC | 0087097946 | '1833305168 | E0304031197100432 |
| 183 | Nur Ichsan Aidid Sam | XI TKC | 0065466361 | '1771378125 | E0084031197100312 |
| 184 | NADIRA | XII TKC | 0065812355 | '1292927679 | E0054031197100102 |
| 185 | Rani Zarawati | XI KULINER 3 | 0065654953 | '1771374685 | E0084031197100082 |
| 186 | ANGGUN DWI ANNISA | XI PHT 1 | 3066286962 | '1832824403 | E0304031197100502 |
| 187 | Muh Ali Ramadhan | X KULINER 3 | 0087319572 | '1831762842 | E0304031197100622 |
| 188 | MUH. AKBAR RAMADHANI HARIYANTO | XI PHT 3 | 0072410196 | '1831812705 | E0304031197100362 |
| 189 | Nur Nabila Nafisah Kasan | XI TKC | 0071434831 | '1830651869 | E0454031197100022 |
| 190 | Rezkiya Maulidha Putri | XI PHT 2 | 0078819049 | '1841273474 | E0474031197100032 |
| 191 | AGUS SALIM | XI PHT 3 | 0064429741 | '1831157370 | E0304031197100172 |
| 192 | Muh. Fadel | XI PHT 2 | 0054506802 | '1771372837 | E0124031197100062 |
| 193 | Maulana | XII KULINER 1 | 0064438788 | '1292947528 | E0054031197100152 |
| 194 | NUR INDAH SARI | XII BUSANA 2 | 0057133747 | '1292939050 | E0054031197100162 |
| 195 | MARSYA ARSYAD | XI MPLB | 0069439749 | '1771373148 | E0084031197100162 |
| 196 | SALMAWATI | XI MPLB | 0072270500 | '1771376310 | E0124031197100092 |
| 197 | ADINDA SAFIRA | X PHT 2 | 3074554370 | '1804276741 | E0084031197100462 |
| 198 | Andini M | XI KULINER 1 | 0061424163 | '1771374787 | E0164031197100072 |
| 199 | NURUL AISYAH | X PHT 1 | 0069199694 | '1831966889 | E0304031197100282 |
| 200 | REVALINA ANGGRAINI NAFISAH | XI KULINER 1 | 0072352182 | '1771377813 | E0084031197100232 |
| 201 | Wahda Nur Syakilah | X BUSANA 1 | 0085806176 | '1842395662 | E0344031197100062 |
| 202 | ARMAN | X PHT 2 | 0082102392 | '1804270320 | E0124031197100042 |
| 203 | St Rahmawati Nurfadillah | XII KULINER 2 | 0055272577 | '1831640096 | E0294031197100012 |
| 204 | PUTRI NANA MIRDAD NURDIN | X PHT 3 | 0084201151 | '1841546193 | E0324031197100032 |
| 205 | IRDA PERTIWI | XI TKC | 0062602305 | '1832422770 | E0304031197100582 |
| 206 | Nafisah Raodah Almuqaiyyah | X KULINER 1 | 0081826227 | '1830499121 | E0304031197100142 |
| 207 | Febi Nur Upisari M | XI KULINER 1 | 0072923649 | '1771375306 | E0124031197100082 |
| 208 | Meilysa Dwiyanti | XII PHT 2 | 0068615698 | '1292941730 | E0054031197100322 |
| 209 | SITTI NURUL AZIZAH | X PHT 1 | 0076166768 | '1830530231 | E0304031197100342 |
| 210 | GERALDO WAHYUDI | X KULINER 1 | 0079201220 | '1833930420 | E0304031197100212 |
| 211 | Nurfadillah Rahman | XI KULINER 1 | 0071812491 | '1771377642 | E0084031197100242 |
| 212 | DIAN NIRWANA | X TKC | 0072263791 | '1833421753 | E0454031197100062 |
| 213 | ANDI ARINI RUSLI | X MPLB | 0089719975 | '1842769924 | E0224031197100042 |
| 214 | Atika Nurfadillah | XII PHT 1 | 0063035684 | '1292973115 | E0054031197100432 |
| 215 | Virda Rezky Rhamadani | XII PHT 1 | 0062342151 | '1292955073 | E0054031197100342 |
| 216 | Fauziah | X KULINER 1 | 0088931127 | '1841372395 | E0324031197100012 |
| 217 | Firmansyah | X PHT 3 | 0077869079 | '1830634402 | E0304031197100472 |
| 218 | Zherina Latifah | XI ULP | 0071972825 | '1771377267 | E0184031197100062 |
| 219 | SYAHRIL | X KULINER 2 | 0063348622 | '1831442528 | E0304031197100452 |
| 220 | Muh. Ridwan | X MPLB | 0082313573 | '1830486087 | E0304031197100022 |
| 221 | ST. KHUMAERAH ILHAM | X PHT 2 | 0084754181 | '1831405937 | E0304031197100102 |
| 222 | Arisa Risky | XII BUSANA 2 | 0065334373 | '1292928902 | E0054031197100442 |
| 223 | Zahra Syahidah Amalia | XI PHT 2 | 0067237670 | '1771376784 | E0084031197100422 |
| 224 | ST. FATIMA AZAHRA | XI KULINER 1 | 0137841181 | '1771375497 | E0084031197100392 |
| 225 | Suci Ramadani | XII ULP | 0069257298 | '1842309343 | E0214031197100012 |
| 226 | Glory Grasia Langnga | XI ULP | 0072305656 | '1841452012 | E0324031197100062 |
| 227 | FITRI ADELIA | XI BUSANA 2 | 0062471433 | '1771374992 | E0084031197100322 |
| 228 | SALDY | XI PHT 1 | 0066601180 | '1771376886 | E0084031197100442 |
| 229 | Hilda | XII MPLB | 0063115800 | '1292963991 | E0054031197100012 |
| 230 | Farhan Galuh Ilfa Saputra | X PHT 3 | 0063044539 | '1837892810 | E0324031197100022 |
| 231 | Nabila Putri Apriliani | XI ULP | 0072949764 | '1771372156 | E0084031197100122 |
| 232 | Arika Rahmadani S | X ULP | 0085660942 | '1843374221 | NE0114031197100022 |
| 233 | ST Nur Indah Muliyadi | X PHT 1 | 0083869714 | '1837125160 | NE0034031197100092 |
| 234 | Siti Nur Kartika | X BUSANA 1 | 0076456803 | '1849832197 | NE0134031197100062 |
| 235 | NOVI INDAH AYUNI | X TKC | 0079223278 | '1836236053 | NE0034031197100102 |
| 236 | MUH. RAFFI AKBAR AL RISKI | X KULINER 2 | 0084581604 | '1842056594 | NE0074031197100032 |
| 237 | Zhiva Zhilvi Gladyzva | X PHT 1 | 0078274705 | '1843229036 | NE0114031197100052 |
| 238 | Aqilah Ratu Zahra | XI KULINER 1 | 0079657491 | '1843202739 | NE0114031197100042 |
| 239 | NUR HIDAYAH MAHYUDDIN | XII BUSANA 1 | 0068314238 | '1842007625 | NE0094031197100012 |
| 240 | MUHRIMA | X KULINER 1 | 0076509907 | '1836650699 | NE0034031197100022 |
| 241 | Shiren Anggraini Pertiwi. S | X ULP | 0082044679 | '1836089629 | NE0034031197100012 |
| 242 | MUH. RIFKY SAPUTRA. R. H | X PHT 2 | 0081516592 | '1843144662 | NE0114031197100032 |
| 243 | Febi Febriani | X PHT 3 | 0072899081 | '1843136219 | NE0114031197100012 |
| 244 | PUTRI JULIANINGSIH | XI BUSANA 2 | 0073113169 | '1841906340 | NE0074031197100042 |
| 245 | A.MAPPASONNANG | X PHT 1 | 0082545443 | '1841857198 | NE0074031197100012 |
| 246 | SARIYANI. S | X BUSANA 1 | 0086481626 | '1834605230 | NE0034031197100082 |
| 247 | PUTRI SUCI AFRILIA | X ULP | 0086006018 | '1841825268 | NE0074031197100052 |
| 248 | Salminja | X BUSANA 2 | 0061253497 | '1836605318 | NE0034031197100072 |
| 249 | JHENI SAPUTRI | X MPLB | 0084417651 | '1837186452 | NE0034031197100442 |
| 250 | NURFITRI PRATIWI | X BUSANA 1 | 0085032071 | '1836975141 | NE0034031197100062 |
| 251 | Muh Dwi Rezky Harlan Fadillah | X PHT 3 | 0083153654 | '1843240221 | NE0114031197100132 |
| 252 | Abrianto | X ULP | 0076577572 | '1836797008 | NE0034031197100282 |
| 253 | ST. Rahmiati | X PHT 1 | 0077818108 | '1836611128 | NE0034031197100122 |
| 254 | Renal Alhakim. R | XI KULINER 3 | 0077558823 | '1837019616 | NE0034031197100042 |
| 255 | Anggi | X PHT 3 | 0085271775 | '1837057006 | NE0034031197100392 |
| 256 | MUHAMMAD FAJRIN | X PHT 3 | 0062659877 | '1837165556 | NE0034031197100112 |
| 257 | MIFTAHUL JANNAH | X TKC | 0081443525 | '1843258193 | NE0114031197100122 |
| 258 | YUNITA TOBA | XI BUSANA 2 | 0058987099 | '1833765466 | NE0034031197100202 |
| 259 | ADINDA NUR QALBIMUTMAINNA | X PHT 3 | 0071818882 | '1832866635 | NE0034031197100762 |
| 260 | Desi | X TKC | 0057447706 | '1841742370 | NE0074031197100132 |
| 261 | Dea | X KULINER 2 | 0064035121 | '1832742575 | NE0034031197100462 |
| 262 | Syarifuddin | X BUSANA 2 | 0077824320 | '1841615466 | NE0074031197100022 |
| 263 | AGREISYA TRIASRI WULANDARI | X PHT 2 | 0087580835 | '1843240833 | NE0114031197100182 |
| 264 | MUH. AFGAN RAMADHAN | X KULINER 2 | 0075137595 | '1832758857 | NE0034031197100372 |
| 265 | SRIANTI | X PHT 3 | 0086349740 | '1832696015 | NE0034031197100672 |
| 266 | QUINTANIA DENSEL LENDO | X ULP | 0097707509 | '1836017326 | NE0034031197100562 |
| 267 | RAMA RAPI | X KULINER 2 | 0072300507 | '1836231328 | NE0034031197100152 |
| 268 | ARINI | XI BUSANA 1 | 0077987510 | '1849827405 | NE0134031197100092 |
| 269 | MUQNI CANDE KIRANA | X ULP | 0082496968 | '1836305472 | NE0034031197100132 |
| 270 | NURHALISA | X BUSANA 2 | 0078613690 | '1834690500 | NE0034031197100752 |
| 271 | RISKA INDRIYANTI. F | X KULINER 1 | 0082272806 | '1834991868 | NE0034031197100532 |
| 272 | Putri Alfiani Ramadhani Nur | X KULINER 3 | 0085405913 | '1834921595 | NE0034031197100492 |
| 273 | ALFINA DAMAYANTI | X TKC | 0085742515 | '1834747151 | NE0034031197100032 |
| 274 | Rahel Maria Rante | X MPLB | 0084473856 | '1842845716 | NE0114031197100222 |
| 275 | Yolanda | X PHT 1 | 0087899406 | '1834625994 | NE0034031197100692 |
| 276 | Wahyuni Lewa | XI KULINER 3 | 0066471440 | '1833226672 | NE0034031197100482 |
| 277 | SALSABILA RAHIM | XI PHT 2 | 0065729711 | '1833227473 | NE0034031197100542 |
| 278 | Nursifa | X KULINER 2 | 0088705937 | '1833903509 | NE0034031197100772 |
