| No | Jurusan | Nama | Nisn |
|---|---|---|---|
| 1 | Busana 1 | A.RASTI PRATIWI.T | 0089363246 / 22105 |
| 2 | Busana 1 | Adelia Tande Ma'dika Losu | 0071161349 / 22106 |
| 3 | Busana 1 | ALIFAH NAILAH SALSABILA MAJID | 0072554733 / 22108 |
| 4 | Busana 1 | Amelia Audrey Evangeline Ndoloe | 0078817075 / 22109 |
| 5 | Busana 1 | Anastasya | 0077642138 / 22110 |
| 6 | Busana 1 | ANDI DHEA NURFADILLA | 0063013304 / 22111 |
| 7 | Busana 1 | Aqiela Vadia Ramadhani | 0066630480 / 22112 |
| 8 | Busana 1 | Aqilla Annisa Zahra H | 0073109403 / 22113 |
| 9 | Busana 1 | ARINI | 0077987510 / 22114 |
| 10 | Busana 1 | DAVINA NUR MUHARROMAH | 0078185012 / 22115 |
| 11 | Busana 1 | DHINA SUSANTI HASYIM | 0131124906 / 22116 |
| 12 | Busana 1 | FINA NAILATUL IZZAH | 0076898053 / 22117 |
| 13 | Busana 1 | Latifa Naura Arzeti Dungga | 0062432218 / 22118 |
| 14 | Busana 1 | NADIATUL JANNAH | 0072820641 / 22119 |
| 15 | Busana 1 | NATALIA REFALINA MAI | 0062462094 / 22120 |
| 16 | Busana 1 | Nur Annisa | 0073793114 / 22121 |
| 17 | Busana 1 | Nur Emmayani Putri Pratiwi | 0061447470 / 22122 |
| 18 | Busana 1 | NUR RAMADHANI | 0061936165 / 22123 |
| 19 | Busana 1 | NUR ZAKINA A | 0061309099 / 22124 |
| 20 | Busana 1 | NURUL IZZAH | 0078943331 / 22125 |
| 21 | Busana 1 | Putri Agnes Chandrawan | 0078668789 / 22126 |
| 22 | Busana 1 | Putri Nabila | 0066852078 / 22127 |
| 23 | Busana 1 | Renita Ariyanti | 0077445538 / 22128 |
| 24 | Busana 1 | SARIFAH SUCI | 0073453251 / 22129 |
| 25 | Busana 1 | SITTI HAJAR | 0075368791 / 22130 |
| 26 | Busana 1 | SYIFA NURSIANI RAMADANI | 0072761391 / 22131 |
| 27 | Busana 1 | Try Salsabila Nur Efendi | 0074112310 / 22132 |
| 28 | Busana 1 | USWATUN HASANAH | 0065051418 / 22133 |
| 29 | Busana 1 | ZAHWA ADISA | 0073201349 / 22135 |
| 30 | Busana 1 | Zheril Laetizia Putri | 0074910006 / 22136 |
| 31 | Busana 2 | Alun Aulia | 0078845002 / 22137 |
| 32 | Busana 2 | Amanda Octaviana Ramadhani | 0062940841 / 22138 |
| 33 | Busana 2 | CANTIKA RAMADANI | 0067374258 / 22139 |
| 34 | Busana 2 | DEBY FATHIMAH AZ ZAHRA ZULKARNAEN | 0072887085 / 22140 |
| 35 | Busana 2 | DIKA FITRI NINGSIH | 0056701654 / 22141 |
| 36 | Busana 2 | FATIMA DWI APRILIA | 0076802731 / 22142 |
| 37 | Busana 2 | FITRI ADELIA | 0062471433 / 22143 |
| 38 | Busana 2 | GIANINA AQUILA HIGGAYOWN CIANDY | 0071664341 / 22144 |
| 39 | Busana 2 | Jein Virena Maen | 0077579551 / 22145 |
| 40 | Busana 2 | Musdalifa | 0077099362 / 22146 |
| 41 | Busana 2 | Nur Halifa Aulia | 0075054463 / 22147 |
| 42 | Busana 2 | Nur Khaliva Dwiva | 0079644431 / 22148 |
| 43 | Busana 2 | NURUL AZKIYA NAWAR SARAWA | 0067350951 / 22149 |
| 44 | Busana 2 | NURUL ISTIQOMAH | 0065486051 / 22150 |
| 45 | Busana 2 | PUTRI JULIANINGSIH | 0073113169 / 22151 |
| 46 | Busana 2 | Putri Salsabila | 0078613312 / 22152 |
| 47 | Busana 2 | RIRIN TRI ARYANI AGUS | 0077637851 / 22153 |
| 48 | Busana 2 | Sartika | 0078784300 / 22154 |
| 49 | Busana 2 | SHERIN LAISA PURNAMA SARI | 0079258100 / 22157 |
| 50 | Busana 2 | SINAR RAMADHANI | 0064886478 / 22158 |
| 51 | Busana 2 | SITI FATHONA ILYAS | 0073039632 / 22159 |
| 52 | Busana 2 | SITI SYAKINAH RANI S M | 0077053426 / 22160 |
| 53 | Busana 2 | Theresa Graciela | 0079539249 / 22161 |
| 54 | Busana 2 | THESSALONICA MAYUNG TOPAYUNG | 0063395104 / 22162 |
| 55 | Busana 2 | ZAHRA RAMADHANI | 0066973207 / 22164 |
| 56 | Busana 2 | ZASKIA DWI ANGGARINI | 3076952803 / 22167 |
| 57 | Kuliner 1 | A.Ratu Rayhannah | 0069185572 / 22001 |
| 58 | Kuliner 1 | ABDUL ROZZAQ NOER | 0066770778 / 22002 |
| 59 | Kuliner 1 | ANDHITA NURISMA | 0082693787 / 22003 |
| 60 | Kuliner 1 | Andini M | 0061424163 / 22004 |
| 61 | Kuliner 1 | ANGELA NATALIA | 0072457415 / 22005 |
| 62 | Kuliner 1 | Aqila Maya NurAfifah | 0079836320 / 22006 |
| 63 | Kuliner 1 | Aqilah Ratu Zahra | 0079657491 / 22007 |
| 64 | Kuliner 1 | Ariel Satriantho Wijaya | 0079169743 / 22008 |
| 65 | Kuliner 1 | ARTIKA RAMDANI PAO | 0077610380 / 22010 |
| 66 | Kuliner 1 | ASNANDA JULIASTA | 0071653979 / 22011 |
| 67 | Kuliner 1 | Astuti Muliadi | 0069644253 / 22012 |
| 68 | Kuliner 1 | Aura Frezya Rarung | 0074576198 / 22013 |
| 69 | Kuliner 1 | Charel Poborsky Shada | 0071679692 / 22014 |
| 70 | Kuliner 1 | Coline Angela Wijaya | 0075440278 / 22015 |
| 71 | Kuliner 1 | Dirga Isaiah Virgio Silanno | 0079569926 / 22016 |
| 72 | Kuliner 1 | Dwi Zalfa Zaliyanti A | 0073453541 / 22017 |
| 73 | Kuliner 1 | DWITA AGITA RAMADHANI | 0071986403 / 22018 |
| 74 | Kuliner 1 | DZAKIA RAFIFA ARYANTI | 0084650649 / 22019 |
| 75 | Kuliner 1 | Fakhri Hidayat | 0065226691 / 22020 |
| 76 | Kuliner 1 | FEBY PEBRIYANTI | 0072232167 / 22022 |
| 77 | Kuliner 1 | FERDY KWEE | 0063469265 / 22023 |
| 78 | Kuliner 1 | Freya Melinda Silalahi | 0071658620 / 22025 |
| 79 | Kuliner 1 | GIORGINA CERAFINE AYU PUTRI | 0079755910 / 22026 |
| 80 | Kuliner 1 | HASRIANTO | 0068199673 / 22027 |
| 81 | Kuliner 1 | IBRIIZAH NARAYA AZ ZIKRA | 0073389182 / 22028 |
| 82 | Kuliner 1 | MUH. FIKRAM AL MUARAH | 0076862039 / 22029 |
| 83 | Kuliner 1 | NABILA PUTRI ANDINI | 0053900210 / 22030 |
| 84 | Kuliner 1 | NUR CAHYA MULYANI | 0062189933 / 22031 |
| 85 | Kuliner 1 | Nurfadillah Rahman | 0071812491 / 22033 |
| 86 | Kuliner 1 | REVALINA ANGGRAINI NAFISAH | 0072352182 / 22034 |
| 87 | Kuliner 1 | REZKY NUR AULIA | 0076887095 / 22035 |
| 88 | Kuliner 1 | ST. FATIMA AZAHRA | 0137841181 / 22036 |
| 89 | Kuliner 2 | ADE AYU RAMAN | 0072665882 / 22037 |
| 90 | Kuliner 2 | AMALIA PUTRI ZAINUDDIN | 0076455803 / 22038 |
| 91 | Kuliner 2 | AMELIA PUTRI | 0067948434 / 22039 |
| 92 | Kuliner 2 | Aurah Nur Fatimah | 0078002091 / 22040 |
| 93 | Kuliner 2 | Lady Ainun Ardhani | 0068592299 / 22041 |
| 94 | Kuliner 2 | MUALLIMAH RIZKI NABILA | 0083270099 / 22042 |
| 95 | Kuliner 2 | MUH FITRAH RISQULLAH | 0076929557 / 22043 |
| 96 | Kuliner 2 | MUH ITSAR FAUZAN | 0069244628 / 22044 |
| 97 | Kuliner 2 | MUH.DJUNAEDY | 0071001917 / 22047 |
| 98 | Kuliner 2 | Muh.Raihan Sulaeman | 0063090052 / 22048 |
| 99 | Kuliner 2 | MUHAMMAD BAGAS PAUSAN SAPUTRA | 0067841204 / 22049 |
| 100 | Kuliner 2 | MUHAMMAD FATHIR HAQ | 0075887449 / 22050 |
| 101 | Kuliner 2 | NAYLA TASQIYAH ANGGRAENI | 0076700384 / 22053 |
| 102 | Kuliner 2 | Nur Annisa | 0072360195 / 22054 |
| 103 | Kuliner 2 | Nur Fitrah Ramadhani | 0068713484 / 22055 |
| 104 | Kuliner 2 | NUR IMSANI H | 0071360991 / 22056 |
| 105 | Kuliner 2 | Nur Kaila | 0072171008 / 22057 |
| 106 | Kuliner 2 | Nuraeni Fitria Habibi | 0132816376 / 22058 |
| 107 | Kuliner 2 | Nurul Alisyah Basir | 0067990673 / 22059 |
| 108 | Kuliner 2 | NURUL AZ ZAHRA SUDIRMAN | 0078270753 / 22060 |
| 109 | Kuliner 2 | Nurul Hikma | 0062786394 / 22061 |
| 110 | Kuliner 2 | NURUL LATIFAH | 0065248429 / 22062 |
| 111 | Kuliner 2 | NURUL SYALIMA HILALLYA | 0079798448 / 22063 |
| 112 | Kuliner 2 | PUTRI SEFIRA MUH AKBAR | 0062445591 / 22064 |
| 113 | Kuliner 2 | REGINA VALENCIA KEYN BAREN | 0064994290 / 22065 |
| 114 | Kuliner 2 | RINA | 0073522121 / 22066 |
| 115 | Kuliner 2 | SITI NUR AISYAH | 0087484359 / 22067 |
| 116 | Kuliner 2 | St. Rahma Salsabila | 0076618434 / 22068 |
| 117 | Kuliner 2 | Tiara Amalia Putri | 0078929679 / 22069 |
| 118 | Kuliner 3 | CHELSEA SYENIE THEIOS | 0074606146 / 22070 |
| 119 | Kuliner 3 | M. YUSUF | 0068198152 / 22073 |
| 120 | Kuliner 3 | Mochammad Rafasyah Reza | 0072285248 / 22074 |
| 121 | Kuliner 3 | Moh Aditya Dwi Pramono | 0062233189 / 22075 |
| 122 | Kuliner 3 | MUH. AFDHAL | 0068114012 / 22076 |
| 123 | Kuliner 3 | MUSDALIFA RANAS RAMADHANI A G | 0061567659 / 22077 |
| 124 | Kuliner 3 | Nadiva Nasir | 0076757904 / 22078 |
| 125 | Kuliner 3 | Nur Rahma | 0066748098 / 22079 |
| 126 | Kuliner 3 | OLIVIA SALIANTI OLEY | 0065563623 / 22080 |
| 127 | Kuliner 3 | Qanita Amalia Alam | 0067019296 / 22081 |
| 128 | Kuliner 3 | Ramadhani Ruslam | 0066245039 / 22082 |
| 129 | Kuliner 3 | Rani Zarawati | 0065654953 / 22083 |
| 130 | Kuliner 3 | REALINO INDRA ASEMAGIZI | 0065495944 / 22084 |
| 131 | Kuliner 3 | Reifa Ayudia Azzahrah | 0074386726 / 22085 |
| 132 | Kuliner 3 | Revana Nur Aprilia | 0072620597 / 22087 |
| 133 | Kuliner 3 | Rezky Amalia | 0075079241 / 22088 |
| 134 | Kuliner 3 | RHEYNA AULIA | 0074566865 / 22089 |
| 135 | Kuliner 3 | SALWA AULIA SAUSAN | 0069051531 / 22091 |
| 136 | Kuliner 3 | Sitti Hamida Rustan | 0078021960 / 22092 |
| 137 | Kuliner 3 | SITTI NUR AINUN | 0084415170 / 22093 |
| 138 | Kuliner 3 | SRI WAHYUNI | 0071734148 / 22094 |
| 139 | Kuliner 3 | ST. AISYAH. AB | 0078442482 / 22095 |
| 140 | Kuliner 3 | ST. NAFISAH NAILAL HUSNA. M | 0062038242 / 22096 |
| 141 | Kuliner 3 | Syafitri Mutia Abdullah Syamsir | 0079469290 / 22097 |
| 142 | Kuliner 3 | SYAIKAH AZZAHRA AHGRIB NUSSA | 0079397945 / 22099 |
| 143 | Kuliner 3 | SYARIFAH ZAYNAB ABD. RACHMAN | 0078384924 / 22100 |
| 144 | Kuliner 3 | Syifa Najwa Hasan | 0069617367 / 22101 |
| 145 | Kuliner 3 | Wahyuni Lewa | 0066471440 / 22102 |
| 146 | Kuliner 3 | WIDYA ANASTASYAH | 0068798259 / 22103 |
| 147 | Kuliner 3 | ZAHRA AWIN ASYURAH GAZAL | 0075061103 / 22104 |
| 148 | MPLB | ALDINA DZIQRI ABDUL JALIL | 0079386306 / 22168 |
| 149 | MPLB | Amanda J Salam | 0064420614 / 22169 |
| 150 | MPLB | AMELIA MUSA | 0078293770 / 22170 |
| 151 | MPLB | Anggy Puspitasari | 0063416329 / 22171 |
| 152 | MPLB | Annisa Putri Hardyanti | 0067917245 / 22172 |
| 153 | MPLB | Audya Putri Hartono | 0064422046 / 22173 |
| 154 | MPLB | Azizah Fahira Hasjuddin | 0068813926 / 22174 |
| 155 | MPLB | Dewi Lestari | 0075217935 / 22175 |
| 156 | MPLB | Esia Chi | 0075024855 / 22176 |
| 157 | MPLB | Futriana | 0069308134 / 221766 |
| 158 | MPLB | HASMI RANDAH | 0063288937 / 22177 |
| 159 | MPLB | Jesslyn Fiorina Keweng | 0087370963 / 22178 |
| 160 | MPLB | M. A. Akbar Djaya Risal | 0071517522 / 22179 |
| 161 | MPLB | Magdaleni Evelyn Veronica Felicia Lintong | 0074360464 / 22180 |
| 162 | MPLB | MARSYA ARSYAD | 0069439749 / 22181 |
| 163 | MPLB | Maulidya Nur Triwana | 0062731783 / 22182 |
| 164 | MPLB | Naila Mutmainna Aprilia | 0076249480 / 22183 |
| 165 | MPLB | Naimah Az Zikra | 0072028177 / 22184 |
| 166 | MPLB | NIKMATUL JANNAH | 0077348933 / 22185 |
| 167 | MPLB | NISRINA KHAIRANI SUHAIMA | 0063767935 / 22186 |
| 168 | MPLB | Nur Munirah | 0075449378 / 22187 |
| 169 | MPLB | PUTRI ASTI RAMADHANI | 0094170784 / 22188 |
| 170 | MPLB | Rahma Rhamadani | 0067709715 / 22189 |
| 171 | MPLB | RAHMAH HUSNUL FADHILAH | 0072989265 / 22190 |
| 172 | MPLB | Rusni Larasati Rahim | 0072533079 / 22191 |
| 173 | MPLB | SALMAWATI | 0072270500 / 22192 |
| 174 | MPLB | SELFIYANI | 0067408726 / 22194 |
| 175 | MPLB | SILKILA CHELSEA PUTRI SYAIFUL A | 0072734736 / 22195 |
| 176 | MPLB | SYAFIRA NUR FITRIA | 0066590457 / 22196 |
| 177 | MPLB | Veronika Floresta Weti | 0076274998 / 22197 |
| 178 | MPLB | Zahy Rithanza Taufik | 0063314167 / 22198 |
| 179 | MPLB | Zaky Revanza Taufik | 0068002353 / 22199 |
| 180 | PHT 1 | A. MUH. IHSAN APRIANSYAH | 0075161909 / 22200 |
| 181 | PHT 1 | AFIKA ARNAYA SASANTI | 0052384765 / 22201 |
| 182 | PHT 1 | ALIYYAH MUNISAH | 0077721590 / 22202 |
| 183 | PHT 1 | Amelia Haris | 0071300107 / 22203 |
| 184 | PHT 1 | ANGGUN DWI ANNISA | 3066286962 / 22204 |
| 185 | PHT 1 | CHUSNUL QHATIMAH ZEYNA PUTRI | 0088013837 / 22205 |
| 186 | PHT 1 | DANIL | 0055768638 / 22206 |
| 187 | PHT 1 | DIAN EVITA SARI JOE | 0065660595 / 22207 |
| 188 | PHT 1 | DINI ROSIDA SYAHRUL. A | 0076518993 / 22208 |
| 189 | PHT 1 | DWI WARNI | 0075761993 / 22209 |
| 190 | PHT 1 | FADIA DWI CANTIKA | 0073269302 / 22210 |
| 191 | PHT 1 | Fani Estianti | 0063344668 / 22229 |
| 192 | PHT 1 | Fitri Anisa | 0077897321 / 22211 |
| 193 | PHT 1 | HARDI MEISYA RAWAS | 0074857027 / 22212 |
| 194 | PHT 1 | INDIRA FITRIANI | 0068948549 / 22213 |
| 195 | PHT 1 | LUQMAN KASIM BAHRI | 0071948720 / 22214 |
| 196 | PHT 1 | MUAMIRAH RIZKA FADILLAH | 0065462376 / 22215 |
| 197 | PHT 1 | MUH. ASWAN | 0075122043 / 22216 |
| 198 | PHT 1 | MUH. FACHREZA | 0072177539 / 22217 |
| 199 | PHT 1 | Muh. Fadli F | 0061674212 / 22218 |
| 200 | PHT 1 | Musdalifa | 0076291559 / 22219 |
| 201 | PHT 1 | NAHDIA AISYIAH HAMZAH | 0071021297 / 22220 |
| 202 | PHT 1 | NURUL ANNISA HUMAERA | 0076197741 / 22221 |
| 203 | PHT 1 | Putri Ayu Amelia | 0066589852 / 22222 |
| 204 | PHT 1 | SALDY | 0066601180 / 22223 |
| 205 | PHT 1 | SHOLIHIL BADIL AZIS | 0134935188 / 22224 |
| 206 | PHT 1 | Tri adewiyanti andini | 0067654053 / 22225 |
| 207 | PHT 1 | William Stevy M | 0072060883 / 22227 |
| 208 | PHT 1 | YUDHISTIRA MAKARAYA | 0079796277 / 22228 |
| 209 | PHT 2 | A. YUSNITA FEBY | 0068732044 / 22230 |
| 210 | PHT 2 | AFIFA SALSABILA | 0072478630 / 22231 |
| 211 | PHT 2 | ALFILBI SUDOMO | 0072265152 / 22232 |
| 212 | PHT 2 | Amanda Siti Sahara | 0072481323 / 22233 |
| 213 | PHT 2 | Dina Aulia Syahputri | 0063452419 / 22238 |
| 214 | PHT 2 | Fahri | 3073849756 / 22239 |
| 215 | PHT 2 | GABRIEL SACHIKO EFRATHA | 0078807888 / 22240 |
| 216 | PHT 2 | MARIAM ANANDA DULLE | 0077845975 / 22242 |
| 217 | PHT 2 | Marsya Ayu Lestari | 0069862898 / 22243 |
| 218 | PHT 2 | Muh Surya Putra Pratama | 0068435034 / 22244 |
| 219 | PHT 2 | MUH. AFRIANSYAH R. SIJAYA | 0076187160 / 22245 |
| 220 | PHT 2 | Muh. Fadel | 0054506802 / 22246 |
| 221 | PHT 2 | Muh. Rafli HJ | 0072140882 / 22248 |
| 222 | PHT 2 | Muhammad Agil Putra Swandana | 0072582487 / 22249 |
| 223 | PHT 2 | Muhammad Ajib | 0061947448 / 22250 |
| 224 | PHT 2 | Muhammad Miftahul Qolbi M | 0069141147 / 22251 |
| 225 | PHT 2 | Muhammad Zakky Al Baqi | 0071566750 / 22252 |
| 226 | PHT 2 | Nazwa Fitrianjani AR | 0077884564 / 22253 |
| 227 | PHT 2 | NURFITRI YUSUF | 0076944491 / 22255 |
| 228 | PHT 2 | Prabu Samudera Badawi | 0061703596 / 22256 |
| 229 | PHT 2 | Putri Salsabillah Irham | 0065876910 / 22257 |
| 230 | PHT 2 | Rezkiya Maulidha Putri | 0078819049 / 22258 |
| 231 | PHT 2 | RISAL | 0062348231 / 22259 |
| 232 | PHT 2 | Safwan Putra Achmadhany | 0087602987 / 22261 |
| 233 | PHT 2 | SALSABILA RAHIM | 0065729711 / 22262 |
| 234 | PHT 2 | SHAFWAN KHAIRULLAH HASAN | 3077553913 / 22263 |
| 235 | PHT 2 | SYAHRATUZZITA | 0075510434 / 22264 |
| 236 | PHT 2 | Zahra Syahidah Amalia | 0067237670 / 22265 |
| 237 | PHT 3 | AGUS SALIM | 0064429741 / 22266 |
| 238 | PHT 3 | AIDIL WIRAWAN J.N. | 0072963527 / 22267 |
| 239 | PHT 3 | ALDY ADITIA PUTRA | 0065299580 / 22268 |
| 240 | PHT 3 | Andy Noor Mala | 0076976298 / 22269 |
| 241 | PHT 3 | Bhiyas Ramadhan | 0061366361 / 22271 |
| 242 | PHT 3 | Bradley Marlon Franklin Batukarang | 0079687362 / 22272 |
| 243 | PHT 3 | Chaerunnisa | 0073885765 / 22273 |
| 244 | PHT 3 | CHELSYA JUWITA CLARA S | 0075055265 / 22274 |
| 245 | PHT 3 | DIANSET SAMEN | 0065515785 / 22276 |
| 246 | PHT 3 | EDWAR HISKIA | 0062341205 / 22277 |
| 247 | PHT 3 | MUH. AKBAR RAMADHANI HARIYANTO | 0072410196 / 22280 |
| 248 | PHT 3 | Muh. Ardi Saputra Winarto | 0068290138 / 22281 |
| 249 | PHT 3 | MUH. WAHYU PRATAMA ARIZAL | 0058874273 / 22282 |
| 250 | PHT 3 | MUHAMAD TIKMAL FAJRIANSYAH | 0079831838 / 22283 |
| 251 | PHT 3 | NADIA | 0056307889 / 22285 |
| 252 | PHT 3 | Nadya Dini Ulya Harry | 0077378510 / 22286 |
| 253 | PHT 3 | NUR AFIFAH | 0074620069 / 22287 |
| 254 | PHT 3 | NURSALSABILA T | 0076534905 / 22288 |
| 255 | PHT 3 | NURUL FAISYAH HIDAYAH. A | 0078118403 / 22289 |
| 256 | PHT 3 | Pipit Kiranda | 0067223834 / 22290 |
| 257 | PHT 3 | PUSPITA | 0069379816 / 22291 |
| 258 | PHT 3 | PUTRI CAHAYA | 0075135923 / 22292 |
| 259 | PHT 3 | Putri Nabila Sanggor | 0078518523 / 22293 |
| 260 | PHT 3 | RADISA RESKI PRATIWI | 0078401602 / 22294 |
| 261 | PHT 3 | Rahmat Riski | 0078905583 / 22295 |
| 262 | PHT 3 | SISKA | 0076390433 / 22298 |
| 263 | PHT 3 | TRI ALUNA SWARA | 0072648080 / 22299 |
| 264 | PHT 3 | UMMU AEMA KALSUM | 0076862446 / 22300 |
| 265 | TKC | ALYA FAIZAH | 0082225421 / 22301 |
| 266 | TKC | Alya Rohali Rustam | 0071353121 / 22302 |
| 267 | TKC | Anggun Sriwahyuni Haris | 0066344912 / 22303 |
| 268 | TKC | Arvira Arief | 0082588055 / 22304 |
| 269 | TKC | Azizah Khamidah | 0064508611 / 22305 |
| 270 | TKC | CAHYA AUFA ATIKA | 0089556149 / 22306 |
| 271 | TKC | Celine Salsabila | 0068752095 / 22307 |
| 272 | TKC | Filzah Anikah | 0073338781 / 22309 |
| 273 | TKC | Haliqa Kirania Ramadhani | 0072213134 / 22310 |
| 274 | TKC | HANIFA NURNIDA AFRAH | 0078690411 / 22311 |
| 275 | TKC | IRDA PERTIWI | 0062602305 / 22312 |
| 276 | TKC | JIHAN SAPUTRI AN NUR | 0071878067 / 22313 |
| 277 | TKC | LAYLIN DWI FAJRIANY | 0072237003 / 22314 |
| 278 | TKC | MAGFIRA TRI DAMAYANTI | 0073706222 / 22315 |
| 279 | TKC | Mar'atul Jannah Suaib | 0067706633 / 22316 |
| 280 | TKC | NUR AYNI SALSABILAH | 0072582260 / 22318 |
| 281 | TKC | Nur Ichsan Aidid Sam | 0065466361 / 22319 |
| 282 | TKC | Nur Nabila Nafisah Kasan | 0071434831 / 22320 |
| 283 | TKC | NURKHUSNUL AULIA IMUT ATTAS | 0086007586 / 22322 |
| 284 | TKC | Nurul Zakiah | 0067730196 / 22324 |
| 285 | TKC | PEBRI LESTIANI | 0075132284 / 22325 |
| 286 | TKC | Revina Putri Ramadhani | 3072418030 / 22326 |
| 287 | TKC | Riska Sahra Yanti Is | 0078409443 / 22327 |
| 288 | TKC | SATRIANI DIAN ASRY | 0071273873 / 22328 |
| 289 | TKC | SITI RESKY RAMADHANI FARID | 0073975770 / 22329 |
| 290 | TKC | SRI WAHYUNI | 0075193423 / 22330 |
| 291 | TKC | SUCI | 0064924000 / 22332 |
| 292 | TKC | Thabita Kayla A.yani | 0079887308 / 22333 |
| 293 | TKC | Yunita Azzahrah Putri | 0076770798 / 22334 |
| 294 | ULP | A. NUR NATHANIA AGUSTY AKBAR | 0078812017 / 22335 |
| 295 | ULP | ADELIA PUTRI DARMAWAN | 0066810237 / 22336 |
| 296 | ULP | ADHA DIVA YANTI | 0065239305 / 22337 |
| 297 | ULP | AFIFAH 'ALAWIYAH ALHAMDI | 0058324344 / 22338 |
| 298 | ULP | ANDI MULIANINGTYAS TANRI BASO RONDA | 0072276061 / 22340 |
| 299 | ULP | ANNISA MAHARANI PUTRI | 0077113664 / 22341 |
| 300 | ULP | Annisa Tri Aisyah Putri Aris | 0074241816 / 22342 |
| 301 | ULP | Brandon Maxwell Franklin Batukarang | 0078146134 / 22343 |
| 302 | ULP | Daniela Clara Oktovianti | 0066290961 / 22344 |
| 303 | ULP | DWI DESI DAURELIA CHARMALITA | 0068781732 / 22345 |
| 304 | ULP | ELIZABETH CLARISSA TANEH | 0071316610 / 22346 |
| 305 | ULP | Fikri Wongso Negoro | 0069257535 / 22347 |
| 306 | ULP | Glory Grasia Langnga | 0072305656 / 22348 |
| 307 | ULP | HILWA SALSABILA ZAHRANI | 0056454320 / 22349 |
| 308 | ULP | Jenifer Velicia Chandra | 0071002657 / 22350 |
| 309 | ULP | KAWAI MUFLIHAH NUR IKHSAN | 0072022472 / 22351 |
| 310 | ULP | Leony Erny Mailoa | 0073863233 / 22353 |
| 311 | ULP | M. AMIN WAHID | 0066468128 / 22354 |
| 312 | ULP | M. Rhadit Ramadhan | 0062967719 / 22355 |
| 313 | ULP | Maudhi Salsabila | 0078090493 / 22356 |
| 314 | ULP | Muh. Levi Husain | 0078615419 / 22357 |
| 315 | ULP | Nabila Putri Apriliani | 0072949764 / 22358 |
| 316 | ULP | NURUL FAUZIA OMPO | 0061324410 / 22360 |
| 317 | ULP | Nurul Kurnia | 0078668932 / 22361 |
| 318 | ULP | Rabi'atul Adawiyyah | 0077095561 / 22362 |
| 319 | ULP | SASKIA ROBIYANTO | 0077630074 / 22363 |
| 320 | ULP | Sheina Allmira Davianna Maelissa | 0079720471 / 22364 |
| 321 | ULP | TALSA | 0072119441 / 22365 |
| 322 | ULP | Tiara Putri | 0072895558 / 22366 |
| 323 | ULP | Titania Safira Sari | 3076656057 / 22367 |
| 324 | ULP | TRIANA GITA CHAERUNNISA | 0078786016 / 22368 |
| 325 | ULP | ZASKYA NURJANNAH RAMADHANI | 0069099774 / 22369 |
| 326 | ULP | Zherina Latifah | 0071972825 / 22370 |
Syarat wajib pengambilan SKL:
- Berpakaian Sekolah
- Memakai Spatu
- Membawa Map dan Ballpoint
Jika salah satu syarat tidak terpenuhi maka pengambilan SKL tidak di berikan.
